| 7:00AM | | | | TLIC4006 Drive Multi-combination Vehicle - Open Fully Booked | Conduct Haul Truck Operations - RIIMPO33E
| TLIC4006 Drive Multi-combination Vehicle - Open Fully Booked | |
| 7:15AM | Booked | | Booked | | | | |
| 7:30AM | | Booked | | | | | |
| 7:45AM | | | | | | | |
| 8:00AM | | | | | | | |
| 8:15AM | | | | | | | |
| 8:30AM | | | | | | | |
| 8:45AM | Booked | | | | | | |
| 9:00AM | | | | | | | |
| 9:15AM | | | | | | | |
| 9:30AM | | | | | | | |
| 9:45AM | | Booked | Booked | | | | |
| 10:00AM | | | | | | | |
| 10:15AM | | | | | | | |
| 10:30AM | | | | | | | |
| 10:45AM | | | | | | | |
| 11:00AM | | | | | | | |
| 11:15AM | | Booked | Booked | | | | |
| 11:30AM | | | | | | | |
| 11:45AM | | | | | | | |
| 12:00PM | Booked | | | | | | |
| 12:15PM | | | | | | | |
| 12:30PM | | | | | | | |
| 12:45PM | | | | | | | |
| 1:00PM | | Booked | Book Now | | | | |
| 1:15PM | | | | | | | |
| 1:30PM | | | | | | | |
| 1:45PM | | | | | | | |
| 2:00PM | | | | | | | |
| 2:15PM | | | | | | | |
| 2:30PM | | | | | | | |
| 2:45PM | | | | | | | |
| 3:00PM | | | | | | | |
| 3:15PM | | Booked | Book Now | | | | |
| 3:30PM | | | | | | | |
| 3:45PM | | | | | | | |
| 4:00PM | | | | | | | |
| 4:15PM | | | | | | | |
| 4:30PM | | | | | | | |
| 4:45PM | | | | | | | |
| 5:00PM | | | | | | | |
| Monday 2 Mar | Tuesday 3 Mar | Wednesday 4 Mar | Thursday 5 Mar | Friday 6 Mar | Saturday 7 Mar | Sunday 8 Mar |
| David's Schedule |