| 7:00AM | | Book Now | Book Now | Book Now | TLIC4006 Drive Multi-combination Vehicle - Open
Register | | |
| 7:15AM | Booked | | | | | | |
| 7:30AM | | | | | | | |
| 7:45AM | | | | | | | |
| 8:00AM | | | | | | | |
| 8:15AM | | | | | | | |
| 8:30AM | | | | | | | |
| 8:45AM | | | | | | | |
| 9:00AM | | | | | | | |
| 9:15AM | | Book Now | Booked | Book Now | | | |
| 9:30AM | | | | | | | |
| 9:45AM | Booked | | | | | | |
| 10:00AM | | | | | | | |
| 10:15AM | | | | | | | |
| 10:30AM | | | | | | | |
| 10:45AM | | | | | | | |
| 11:00AM | | | | | | | |
| 11:15AM | Booked | | | | | | |
| 11:30AM | | | | | | | |
| 11:45AM | | Book Now | Booked | Book Now | | | |
| 12:00PM | | | | | | | |
| 12:15PM | | | | | | | |
| 12:30PM | | | | | | | |
| 12:45PM | | | | | | | |
| 1:00PM | | | | | | | |
| 1:15PM | Book Now | | Booked | | | | |
| 1:30PM | | | | | | | |
| 1:45PM | | | | | | | |
| 2:00PM | | Book Now | | Booked | | | |
| 2:15PM | | | | | | | |
| 2:30PM | | | | | | | |
| 2:45PM | | | | | | | |
| 3:00PM | | | | | | | |
| 3:15PM | | | | | | | |
| 3:30PM | | | | | | | |
| 3:45PM | | | | | | | |
| 4:00PM | | | | | | | |
| 4:15PM | | | | | | | |
| 4:30PM | | | | | | | |
| 4:45PM | | | | | | | |
| Monday 16 Mar | Tuesday 17 Mar | Wednesday 18 Mar | Thursday 19 Mar | Friday 20 Mar | Saturday 21 Mar | Sunday 22 Mar |
| Greg's Schedule |